Here's some tournament results from Burr Oak that our own Billy Bastard fished. It looks like the bite was tough on this cold windy day.
Place/Competitor Number Fish Weight Big Fish
1 Bob Fulks & Fulks 3 10.23 5.93
2 Hite & Caudill 3 7.53 0.00
3 Hensley & Hensley 2 4.90 0.00
4 Miller & Carr 2 4.73 0.00
5 Pinkstock & Bradley 2 3.91 0.00
6 Stevie Heavner & Bobby Heavner 1 3.18 0.00
7 Chad Mickey & Shaw 1 2.78 0.00
8 Scott & Swingle 1 2.35 0.00
9 Brannon 1 2.26 0.00
9 Jim Heavner & Jamie Heavner 1 2.26 0.00
11 Hanning & Sabo 1 1.98 0.00
12 Bush & Neal 1 1.87 0.00
13 Dotson & Hook 0 0.00 0.00
13 Bill Walters & Barnhouse 0 0.00 0.00
13 Magers & Magers 0 0.00 0.00
13 Tim Magers & Foster 0 0.00 0.00
Place/Competitor Number Fish Weight Big Fish
1 Bob Fulks & Fulks 3 10.23 5.93
2 Hite & Caudill 3 7.53 0.00
3 Hensley & Hensley 2 4.90 0.00
4 Miller & Carr 2 4.73 0.00
5 Pinkstock & Bradley 2 3.91 0.00
6 Stevie Heavner & Bobby Heavner 1 3.18 0.00
7 Chad Mickey & Shaw 1 2.78 0.00
8 Scott & Swingle 1 2.35 0.00
9 Brannon 1 2.26 0.00
9 Jim Heavner & Jamie Heavner 1 2.26 0.00
11 Hanning & Sabo 1 1.98 0.00
12 Bush & Neal 1 1.87 0.00
13 Dotson & Hook 0 0.00 0.00
13 Bill Walters & Barnhouse 0 0.00 0.00
13 Magers & Magers 0 0.00 0.00
13 Tim Magers & Foster 0 0.00 0.00
