Here's the BFL results from this past Saturday. I believe big bass was 5 lbs. 10 ounces. Rufus from our board finished 28th in this one.
Pl. First Name | Last Name City / State Fish lbs-oz Winnings
1 RANDY RAMSEY BATTLE CREEK, MI 5 21-14 $3,296
+ Ranger Cup: $2,000
2 SETH VALENTINE WIXOM, MI 5 21-01 $1,648
3 RYAN SAID WIXOM, MI 5 20-06 $1,099
4 BILL VAVRINA BROWNSTOWN, MI 5 20-04 $769
5 SCOTT DOBSON CLARKSTON, MI 5 19-05 $659
+ Evinrude Bonus: $1,000
6 PATRICK STINES GRANGER, IN 5 18-15 $604
7 MARK MODRAK CHINA TWP., MI 5 18-07 $521
7 MATT VERMILYEA PERRYSBURG, OH 5 18-07 $521
9 MARK GOETSCH GIBRALTAR, MI 5 18-02 $439
10 MARK FLICK PLAINWELL, MI 5 17-07 $385
11 JOE BALOG HARRISON TOWNSHIP, MI 5 17-01 $346
12 JARED RHODE PORT CLINTON, OH 5 16-15 $306
12 MARK STEPHENSON NEW CASTLE, IN 5 16-15 $306
12 MICHAEL TROMBLY PERRYSBURG, OH 5 16-15 $306
15 GARY GREENWOOD IRWIN, PA 5 16-12 $269
15 JAMES JENKINS MARION, IN 4 16-12 $269
17 ANGEL ROSARIO KALAMAZOO, MI 5 16-07
18 DAVID REAULT LIVONIA, MI 5 16-06
19 DAVE HASTY TOLEDO, OH 5 16-05
20 JOHN DEVRIES FISHERS, IN 5 16-00
21 MILES JOHNSON WASHINGTON TOWNSHIP, OH 5 15-12
22 MATT ELKINS SPENCERVILLE, OH 5 15-10
23 KEVIN HESSON POLK, PA 5 15-09
24 JOHN BLACK MONCLOVA, OH 5 15-00
24 BRUCE NEAL LANCASTER, OH 5 15-00
26 MICHAEL SITKO FARMINGTON HILLS, MI 5 14-15
27 STETSON BLAYLOCK BENTON, AR 5 14-11
28 HEATH WAGNER ANGOLA, IN 5 14-10
29 PHILLIP DURACZ CHESTERTON, IN 5 14-00
30 JOHN ZUBKOFF MONROE, MI 5 13-12
31 BRENT DUNMYER WESTON, OH 5 13-07
32 RANDY BEATTIE PERRY, MI 5 13-06
33 BRANDON BEALE SWARTZ CREEK, MI 4 12-02
33 KYLE SCHUCHARD ESSEX, ON 3 12-02
35 CURT FIESSINGER FT. LORAMIE, OH 5 12-01
36 CLARK LICHTY ANTWERP, OH 5 11-14
37 BRIAN SHANER MARSHALL, MI 5 11-13
38 WILLIAM CISLER DELTON, MI 4 11-08
39 WAYNE MACKLIN FOWLERVILLE, MI 3 11-01
40 MICHAEL KRAMER SOUTH BEND, IN 5 10-12
41 DAVID HAYWARD SYLVANIA, OH 5 10-09
42 TODD SCHMITZ GOSHEN, IN 4 9-12
43 BRETT HAAKE JOLIET, IL 3 9-03
43 RANDY HEFFRON LAKE, MI 4 9-03
43 CHRIS KING SOUTH AMHERST, OH 2 9-03
46 STEVE ROTH SYRACUSE, IN 4 8-15
47 SCOTT HAAS WAYLAND, MI 2 7-11
48 RALPH BLASEY PINCKNEY, MI 3 7-08
49 DAVID VALENTINE WOLCOTTVILLE, IN 3 6-14
50 CHARLES LOWERY MONTROSE, MI 3 6-12
51 SCOTT NOEL LOVELAND, OH 2 5-04
52 JOHN LEADER GRANGER, IN 2 4-13
53 BILL CLARK ALLEGAN, MI 2 4-11
54 DALLAS MAYBEE DAVISON, MI 2 3-15
55 BRIAN METRY GROSSE POINTE, MI 2 3-13
56 JOSEPH BRZUCHOWSKI BELLEVILLE, MI 1 3-12
57 ROB CAMPBELL TRAFALGAR, IN 2 3-05
58 ROBERT CONLEY JR ALMONT, MI 1 3-00
58 JIM HULL SIDNEY, OH 1 3-00
60 TIM SCOTT ATLANTA, MI 1 2-14
61 HERB BROWN CHICAGO, IL 1 2-11
62 ROGER HENSLEY JONESBORO, IN 1 2-08
63 CHARLES GABBEART PLYMOUTH, MI 1 2-07
64 BENJAMIN SCHENCK HUBER HEIGHTS, OH 1 2-06
CECIL COLE DURAND, MI 0 0-00
JAMES DELONG KITTS HILL, OH 0 0-00
BRYAN DOYLE HOLLAND, OH 0 0-00
MARK FRICKMAN GRAND LEDGE, MI 0 0-00
TYRONE HUDSON MONROE, MI 0 0-00
FREDDY HURLEY SOMERSET, KY 0 0-00
SKIP JOHNSON GOODELLS, MI 0 0-00
MICHAEL KOPCOK BELLRIVER, ON 0 0-00
DOUGLAS LEPPER UNION CITY, MI 0 0-00
MICHAEL MADDEN WHITEHOUSE, OH 0 0-00
ROY MARCHANT ELKHART, IN 0 0-00
FRANK NOVOCK ROCKWOOD, MI 0 0-00
BOB PRIEST CLARKLAKE, MI 0 0-00
DWIGHT RAGLAND DETROIT, MI 0 0-00
TOMMY ROBINSON WESTLAND, MI 0 0-00
ED SHANNON MILFORD, OH 0 0-00
RODNEY J. SPEELMAN NEWARK, OH 0 0-00
Pl. First Name | Last Name City / State Fish lbs-oz Winnings
1 RANDY RAMSEY BATTLE CREEK, MI 5 21-14 $3,296
+ Ranger Cup: $2,000
2 SETH VALENTINE WIXOM, MI 5 21-01 $1,648
3 RYAN SAID WIXOM, MI 5 20-06 $1,099
4 BILL VAVRINA BROWNSTOWN, MI 5 20-04 $769
5 SCOTT DOBSON CLARKSTON, MI 5 19-05 $659
+ Evinrude Bonus: $1,000
6 PATRICK STINES GRANGER, IN 5 18-15 $604
7 MARK MODRAK CHINA TWP., MI 5 18-07 $521
7 MATT VERMILYEA PERRYSBURG, OH 5 18-07 $521
9 MARK GOETSCH GIBRALTAR, MI 5 18-02 $439
10 MARK FLICK PLAINWELL, MI 5 17-07 $385
11 JOE BALOG HARRISON TOWNSHIP, MI 5 17-01 $346
12 JARED RHODE PORT CLINTON, OH 5 16-15 $306
12 MARK STEPHENSON NEW CASTLE, IN 5 16-15 $306
12 MICHAEL TROMBLY PERRYSBURG, OH 5 16-15 $306
15 GARY GREENWOOD IRWIN, PA 5 16-12 $269
15 JAMES JENKINS MARION, IN 4 16-12 $269
17 ANGEL ROSARIO KALAMAZOO, MI 5 16-07
18 DAVID REAULT LIVONIA, MI 5 16-06
19 DAVE HASTY TOLEDO, OH 5 16-05
20 JOHN DEVRIES FISHERS, IN 5 16-00
21 MILES JOHNSON WASHINGTON TOWNSHIP, OH 5 15-12
22 MATT ELKINS SPENCERVILLE, OH 5 15-10
23 KEVIN HESSON POLK, PA 5 15-09
24 JOHN BLACK MONCLOVA, OH 5 15-00
24 BRUCE NEAL LANCASTER, OH 5 15-00
26 MICHAEL SITKO FARMINGTON HILLS, MI 5 14-15
27 STETSON BLAYLOCK BENTON, AR 5 14-11
28 HEATH WAGNER ANGOLA, IN 5 14-10
29 PHILLIP DURACZ CHESTERTON, IN 5 14-00
30 JOHN ZUBKOFF MONROE, MI 5 13-12
31 BRENT DUNMYER WESTON, OH 5 13-07
32 RANDY BEATTIE PERRY, MI 5 13-06
33 BRANDON BEALE SWARTZ CREEK, MI 4 12-02
33 KYLE SCHUCHARD ESSEX, ON 3 12-02
35 CURT FIESSINGER FT. LORAMIE, OH 5 12-01
36 CLARK LICHTY ANTWERP, OH 5 11-14
37 BRIAN SHANER MARSHALL, MI 5 11-13
38 WILLIAM CISLER DELTON, MI 4 11-08
39 WAYNE MACKLIN FOWLERVILLE, MI 3 11-01
40 MICHAEL KRAMER SOUTH BEND, IN 5 10-12
41 DAVID HAYWARD SYLVANIA, OH 5 10-09
42 TODD SCHMITZ GOSHEN, IN 4 9-12
43 BRETT HAAKE JOLIET, IL 3 9-03
43 RANDY HEFFRON LAKE, MI 4 9-03
43 CHRIS KING SOUTH AMHERST, OH 2 9-03
46 STEVE ROTH SYRACUSE, IN 4 8-15
47 SCOTT HAAS WAYLAND, MI 2 7-11
48 RALPH BLASEY PINCKNEY, MI 3 7-08
49 DAVID VALENTINE WOLCOTTVILLE, IN 3 6-14
50 CHARLES LOWERY MONTROSE, MI 3 6-12
51 SCOTT NOEL LOVELAND, OH 2 5-04
52 JOHN LEADER GRANGER, IN 2 4-13
53 BILL CLARK ALLEGAN, MI 2 4-11
54 DALLAS MAYBEE DAVISON, MI 2 3-15
55 BRIAN METRY GROSSE POINTE, MI 2 3-13
56 JOSEPH BRZUCHOWSKI BELLEVILLE, MI 1 3-12
57 ROB CAMPBELL TRAFALGAR, IN 2 3-05
58 ROBERT CONLEY JR ALMONT, MI 1 3-00
58 JIM HULL SIDNEY, OH 1 3-00
60 TIM SCOTT ATLANTA, MI 1 2-14
61 HERB BROWN CHICAGO, IL 1 2-11
62 ROGER HENSLEY JONESBORO, IN 1 2-08
63 CHARLES GABBEART PLYMOUTH, MI 1 2-07
64 BENJAMIN SCHENCK HUBER HEIGHTS, OH 1 2-06
CECIL COLE DURAND, MI 0 0-00
JAMES DELONG KITTS HILL, OH 0 0-00
BRYAN DOYLE HOLLAND, OH 0 0-00
MARK FRICKMAN GRAND LEDGE, MI 0 0-00
TYRONE HUDSON MONROE, MI 0 0-00
FREDDY HURLEY SOMERSET, KY 0 0-00
SKIP JOHNSON GOODELLS, MI 0 0-00
MICHAEL KOPCOK BELLRIVER, ON 0 0-00
DOUGLAS LEPPER UNION CITY, MI 0 0-00
MICHAEL MADDEN WHITEHOUSE, OH 0 0-00
ROY MARCHANT ELKHART, IN 0 0-00
FRANK NOVOCK ROCKWOOD, MI 0 0-00
BOB PRIEST CLARKLAKE, MI 0 0-00
DWIGHT RAGLAND DETROIT, MI 0 0-00
TOMMY ROBINSON WESTLAND, MI 0 0-00
ED SHANNON MILFORD, OH 0 0-00
RODNEY J. SPEELMAN NEWARK, OH 0 0-00
